100 Night Elf Hunter
anomaly
18130
high lat for a while now sometimes it says its great but the game is still slow. today i have yellow world 85 i think home.
--------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 2 | 89 | 88 | 1 | 4 | 128 | 1 |
| dsldevice.attlocal.net - 0 | 93 | 93 | 1 | 5 | 121 | 3 |
|108-82-96-2.lightspeed.cicril.sbcglobal.net - 43 | 33 | 19 | 19 | 25 | 48 | 19 |
| 71.145.65.120 - 68 | 25 | 8 | 19 | 39 | 174 | 174 |
| 12.83.43.65 - 3 | 85 | 83 | 18 | 35 | 339 | 23 |
| 12.123.251.17 - 6 | 78 | 74 | 19 | 36 | 340 | 20 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
---------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 13 | 13 | 1 | 4 | 29 | 5 |
| dsldevice.attlocal.net - 0 | 17 | 17 | 1 | 5 | 29 | 4 |
|108-82-96-2.lightspeed.cicril.sbcglobal.net - 10 | 11 | 10 | 20 | 25 | 51 | 27 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12.83.43.57 - 0 | 15 | 15 | 21 | 28 | 68 | 68 |
| 12.123.251.21 - 0 | 16 | 16 | 20 | 31 | 70 | 21 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
#1
8 hours ago
Jurannok
Support Forum Agent
Palfrun,
| dsldevice.attlocal.net - 0 | 93 | 93 | 1 | 5 | 121 | 3 |
|108-82-96-2.lightspeed.cicril.sbcglobal.net - 43 | 33 | 19 | 19 | 25 | 48 | 19 |
| dsldevice.attlocal.net - 0 | 17 | 17 | 1 | 5 | 29 | 4 |
|108-82-96-2.lightspeed.cicril.sbcglobal.net - 10 | 11 | 10 | 20 | 25 | 51 | 27 |
The tests you posted are both showing a large amount of data loss at hop 3. That's likely the cause of the latency you're seeing. Hop 3 is outside of your local network so there's nothing I can suggest beyond contacting your ISP and showing them the test you ran. Ask them to look in to the 10-43% data loss you're seeing at hop 3.
______________________________
Monday - Friday, 7am - 4pm Pacific Time
Rate me? Send feedback!
#2
4 hours ago
Drunkinhik
85 Orc Rogue
0
Alternately if you have one of the ISPs at this link:
https://www.dslreports.com/forums/60
You can post in their direct support forums and have your issue looked at by an actual technician instead of having to wade through the phone script folks.
↧